Globe Top 20 boys’ and girls’ tennis polls: Newton South roaring up the ranks
In this week’s Globe Top 20 boys’ tennis poll, undefeated Lexington holds onto the top spot.
Read more Is this the best Lexington boys’ tennis team ever? The postseason will determine that.
The Minutemen have posted five consecutive 5-0 victories against respectable opponents, and hold tiebreakers over many of the state’s top teams from early in the season.
While Westford and St. John’s Prep stood pat at No. 2 and No. 3, Newton South leaps into the No. 4 spot, coming off a two-week stretch in which the Lions took down No. 6 Lincoln-Sudbury and No. 7 Concord-Carlisle, and took 2 points in a loss to Westford.
No. 14 Belmont and No. 17 Hopkinton headline the new entrants. The Marauders are 6-0 since the last edition of the Top 20, including a commanding victory over No. 20 Arlington. The Hillers took matches off of Lincoln-Sudbury and No. 12 Wellesley prior to logging three straight 5-0 wins.
Records based on scores reported to the Globe.
The Globe’s Top 20 boys’ tennis poll
The Globe poll as of May 17, 2026. Teams were selected by the Globe sports staff.
| No. | Team | Record | Previous |
| 1. | Lexington | 17-0-0 | 1 |
| 2. | Westford | 13-0-0 | 2 |
| 3. | St. John’s Prep | 13-2-0 | 3 |
| 4. | Newton South | 11-4-0 | 8 |
| 5. | Weston | 9-2-0 | 6 |
| 6. | Lincoln-Sudbury | 8-1-0 | 4 |
| 7. | Concord-Carlisle | 7-3-0 | 5 |
| 8. | Newton North | 11-2-0 | 7 |
| 9. | Needham | 12-3-0 | 9 |
| 10. | Winchester | 13-2-0 | 12 |
| 11. | Xaverian | 13-3-0 | 11 |
| 12. | Wellesley | 11-5-0 | 10 |
| 13. | St. John’s (S) | 7-6-0 | 14 |
| 14. | Belmont | 12-3-0 | – |
| 15. | Andover | 14-2-0 | 13 |
| 16. | Duxbury | 14-1-0 | 17 |
| 17. | Hopkinton | 11-3-0 | – |
| 18. | BC High | 6-7-0 | 16 |
| 19. | Hingham | 14-1-0 | – |
| 20. | Arlington | 9-6-0 | – |
The Globe’s Top 20 girls’ tennis poll:
Following two more dominant weeks, unbeaten Winchester still reigns over the rest of the field in the Globe Top 20 girls’ tennis poll.
Read more ‘SNL’: Will Ferrell hosts season finale, Paul McCartney performs
The top-ranked Red & Black added to their impressive catalog of victories with wins against No. 5 Lexington and No. 10 Arlington.
Moving up one spot is No. 2 Newton South, which benefitted from Westford losing its first match of the season and put up five commanding wins of its own.
Surging into the No. 3 spot is Boston Latin, which jumped three spots due to a 5-0 win against Westford, and three more victories against Dual County League rivals.
No. 13 Bedford has stormed onto the scene thanks to 3-2 wins over No. 10 Arlington and No. 16 Acton-Boxborough, and Ursuline makes its first appearance after toppling its Catholic Conference rival, No. 14 Notre Dame Academy (Hingham).
Records based on scores reported to the Globe.
The Globe poll as of May 17, 2026. Teams were selected by the Globe sports staff.
Read more Eastern Mass. tennis: Players of the Week for May 10-15
| No. | Team | Record | Previous |
| 1. | Winchester | 16-0-0 | 1 |
| 2. | Newton South | 12-1-0 | 3 |
| 3. | Boston Latin | 11-1-0 | 6 |
| 4. | Westford | 10-1-0 | 2 |
| 5. | Lexington | 13-2-0 | 5 |
| 6. | Needham | 13-0-0 | 4 |
| 7. | Belmont | 11-4-0 | 12 |
| 8. | Andover | 13-0-0 | 7 |
| 9. | Martha’s Vineyard | 13-0-0 | 9 |
| 10. | Arlington | 11-6-0 | 11 |
| 11. | Duxbury | 13-2-0 | 13 |
| 12. | Central Catholic | 9-1-0 | 8 |
| 13. | Bedford | 11-2-0 | – |
| 14. | Notre Dame (H) | 12-1-0 | 10 |
| 15. | Hingham | 14-2-0 | 14 |
| 16. | Acton-Boxborough | 7-3-0 | 19 |
| 17. | Ursuline | 11-2-0 | – |
| 18. | Sharon | 16-1-0 | – |
| 19. | Milton | 8-2-0 | 17 |
| 20. | Natick | 9-5-0 | 15 |



Post Comment